| SI. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | ACHIEVER'S ACADEMY BANGALORE |
| 2 | AFFILIATION NO. (IF APPLICABLE) | 830619 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 45694 |
| 4 | COMPLETE ADDRESS WITH PINCODE | ACHIEVER'S ACADEMY BANGALORE Behind Sobha Interiors, Jigani Link Road,Bommasandra, Sriramapura, Off Hosur Road, Bangalore-560105 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Anupa Sreedhar M.A, B.Ed |
| 6 | SCHOOL EMAIL ID | principal@achievers-academy.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9886572227 |
| SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | Fee Structure of the School | https://drive.google.com/file/d/1uE0VGsvnMCMBTXlW5cD4sisXxRtlQ3rQ/view?usp=sharing |
| 2 | Annual Academics Calendar | https://drive.google.com/file/d/16kHpxxucBzpB6fVBUs_ld9IA9psdbAv/view?usp=sharing |
| 3 | List of School Management Committee (SMC) | https://drive.google.com/file/d/1oOD6TKIH-kpGJXNHpTHOdKxaVhBrZEd3/view?usp=sharing |
| 4 | List of Parents Teachers Association (PTA) Members | https://drive.google.com/file/d/17cVLda8nAMfrxEFNZBiLangGATmVp03b/view?usp=sharing |
| 5 | Last Three Year Result of the Board Examination (As Per Applicability) | https://drive.google.com/file/d/14tTIAzJXbxz9EhS2jC7v9JYuQWVa1nDH/view?usp=sharing |
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Principal | 1 |
| 2 | Total No. of Teachers | |
| • PGT | 11 | |
| • TGT | 17 | |
| • PRT | 13 | |
| 3 | Teachers Section Ratio | 30:1 |
| 4 | Details of Special Educator |
Ms. Vaibhavi Shet Msc. Psychology |
| 5 | Details of Counsellor and Wellness Teacher |
Ms. Aditi Msc. Psychology Drishti Counselling Services |
| SL. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | Total Campus Area of the School (in Square Mtr) | 14973 sq. mtrs |
| 2 | No. and Size of the Class Rooms (in Square Ft./Mtr) | 29 x 21 |
| 3 |
No. and Size of Laboratories Including Computer Labs (in Sq Mtr) Composite Science Laboratory Mathematics Lab Computer Lab |
26 x 19 28 x 21 41 x 26 |
| 4 | No. and Size of Library (in Sq Mtr) |
1 Library Size: 41 x 26 |
| 5 | Internet Facility (Y/N) | YES |
| 6 | No. of Girls Toilets/Lavatories | 20 |
| 7 | No. of Boys Toilets/Lavatories | 20 |
| 8 | No. of CWSN Toilets | 4 |
| 9 | Link of YouTube Video of the Inspection of School Covering the Infrastructure of the School | Achievers Academy Bangalore - YouTube |